<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ewout A. Kozel</title>
	<atom:link href="http://www.ekozel.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ekozel.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sun, 12 Feb 2012 18:50:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Make images square &#8211; batch script for Adobe Photoshop</title>
		<link>http://www.ekozel.com/456/make-images-square-batch-script-for-adobe-photoshop?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=make-images-square-batch-script-for-adobe-photoshop</link>
		<comments>http://www.ekozel.com/456/make-images-square-batch-script-for-adobe-photoshop#comments</comments>
		<pubDate>Sun, 12 Feb 2012 18:48:47 +0000</pubDate>
		<dc:creator>eakozel</dc:creator>
				<category><![CDATA[Adobe Photoshop]]></category>

		<guid isPermaLink="false">http://www.ekozel.com/?p=456</guid>
		<description><![CDATA[Use the following script with a droplet to batch &#8216;square&#8217; images. var savedRuler= app.preferences.rulerUnits; app.preferences.rulerUnits = Units.PIXELS; var w = app.activeDocument.width; var h = app.activeDocument.height; if(w&#62;h) app.activeDocument.resizeCanvas (w, w, AnchorPosition.MIDDLECENTER); if(w&#60;h) app.activeDocument.resizeCanvas (h, h, AnchorPosition.MIDDLECENTER); //if w==h already square app.preferences.rulerUnits = savedRuler; &#160; Save it as resize.jsx for example and open it with Adobe Photoshop &#8230;]]></description>
			<content:encoded><![CDATA[<p>Use the following script with a droplet to batch &#8216;square&#8217; images.</p>
<p>var savedRuler= app.preferences.rulerUnits;<br />
app.preferences.rulerUnits = Units.PIXELS;<br />
var w = app.activeDocument.width;<br />
var h = app.activeDocument.height;<br />
if(w&gt;h) app.activeDocument.resizeCanvas (w, w, AnchorPosition.MIDDLECENTER);<br />
if(w&lt;h) app.activeDocument.resizeCanvas (h, h, AnchorPosition.MIDDLECENTER);<br />
//if w==h already square<br />
app.preferences.rulerUnits = savedRuler;</p>
<p>&nbsp;</p>
<p>Save it as resize.jsx for example and open it with Adobe Photoshop by going to File &#8211; script</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ekozel.com/456/make-images-square-batch-script-for-adobe-photoshop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video tutorial on making Adobe Photoshop droplets</title>
		<link>http://www.ekozel.com/452/video-tutorial-on-making-adobe-photoshop-droplets?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=video-tutorial-on-making-adobe-photoshop-droplets</link>
		<comments>http://www.ekozel.com/452/video-tutorial-on-making-adobe-photoshop-droplets#comments</comments>
		<pubDate>Sun, 12 Feb 2012 18:45:23 +0000</pubDate>
		<dc:creator>eakozel</dc:creator>
				<category><![CDATA[Adobe Photoshop]]></category>

		<guid isPermaLink="false">http://www.ekozel.com/?p=452</guid>
		<description><![CDATA[http://tips.learnwebdevelopment.com/pstips/0208droplets.html]]></description>
			<content:encoded><![CDATA[<p>http://tips.learnwebdevelopment.com/pstips/0208droplets.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ekozel.com/452/video-tutorial-on-making-adobe-photoshop-droplets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Replace text in MYSQL Table Field</title>
		<link>http://www.ekozel.com/449/replace-text-in-mysql-table-field?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=replace-text-in-mysql-table-field</link>
		<comments>http://www.ekozel.com/449/replace-text-in-mysql-table-field#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:56:17 +0000</pubDate>
		<dc:creator>eakozel</dc:creator>
				<category><![CDATA[MYSQL]]></category>

		<guid isPermaLink="false">http://www.ekozel.com/?p=449</guid>
		<description><![CDATA[This code will search through every “post_content” field in the wp_posts table and replace the staging URL address (staging.server.com) with the production address (www.productionserver.com).  The format is easy to understand and can of course be used with any MySQL table, not just WordPress: UPDATE [your_table_name] SET [your_table_field] = REPLACE([your_table_field], '[string_to_find]' , '[string_to_be_replaced]');]]></description>
			<content:encoded><![CDATA[<p>This code will search through every “post_content” field in the wp_posts table and replace the staging URL address (staging.server.com) with the production address (www.productionserver.com).  The format is easy to understand and can of course be used with any MySQL table, not just WordPress:</p>
<p><code>UPDATE [your_table_name] SET [your_table_field] = REPLACE([your_table_field], '[string_to_find]' , '[string_to_be_replaced]');</code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ekozel.com/449/replace-text-in-mysql-table-field/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the best Permalink structure for WordPress</title>
		<link>http://www.ekozel.com/441/what-is-the-best-permalink-structure-for-wordpress?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-is-the-best-permalink-structure-for-wordpress</link>
		<comments>http://www.ekozel.com/441/what-is-the-best-permalink-structure-for-wordpress#comments</comments>
		<pubDate>Sat, 24 Dec 2011 11:37:48 +0000</pubDate>
		<dc:creator>eakozel</dc:creator>
				<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.ekozel.com/?p=441</guid>
		<description><![CDATA[It is recommended to use a Permalink Structure as: /%post_id%/%postname%/ /%year%/%category%/%postname%/]]></description>
			<content:encoded><![CDATA[<p>It is recommended to use a Permalink Structure as:</p>
<p><code>/%post_id%/%postname%/<br />
/%year%/%category%/%postname%/</code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ekozel.com/441/what-is-the-best-permalink-structure-for-wordpress/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speed up your Magento Store</title>
		<link>http://www.ekozel.com/430/speed-up-your-magento-store?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=speed-up-your-magento-store</link>
		<comments>http://www.ekozel.com/430/speed-up-your-magento-store#comments</comments>
		<pubDate>Thu, 15 Dec 2011 11:07:37 +0000</pubDate>
		<dc:creator>eakozel</dc:creator>
				<category><![CDATA[Magento]]></category>

		<guid isPermaLink="false">http://www.ekozel.com/?p=430</guid>
		<description><![CDATA[There are a few ways to speed up your Magento Store. Below you will find a list of changes you can make to get a great speed improvement Find the following lines in your Magento .htaccess file and replace them with the following code. ############################################ ## enable apache served files compression ## http://developer.yahoo.com/performance/rules.html#gzip # Insert &#8230;]]></description>
			<content:encoded><![CDATA[<p>There are a few ways to speed up your Magento Store. Below you will find a list of changes you can make to get a great speed improvement</p>
<p>Find the following lines in your Magento .htaccess file and replace them with the following code.</p>
<p>############################################<br />
## enable apache served files compression<br />
## http://developer.yahoo.com/performance/rules.html#gzip</p>
<p># Insert filter<br />
SetOutputFilter DEFLATE</p>
<p># Netscape 4.x has some problems…<br />
BrowserMatch ^Mozilla/4 gzip-only-text/html</p>
<p># Netscape 4.06-4.08 have some more problems<br />
BrowserMatch ^Mozilla/4\.0[678] no-gzip</p>
<p># MSIE masquerades as Netscape, but it is fine<br />
BrowserMatch \bMSIE !no-gzip !gzip-only-text/html<br />
# Don’t compress images<br />
SetEnvIfNoCase Request_URI \.(?:gif|jpe?g|png)$ no-gzip dont-vary</p>
<p># Make sure proxies don’t deliver the wrong content<br />
Header append Vary User-Agent env=!dont-vary</p>
<p># enable resulting html compression<br />
php_flag zlib.output_compression on</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ekozel.com/430/speed-up-your-magento-store/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Disable iCloud Photostream IOS 5</title>
		<link>http://www.ekozel.com/433/how-to-disable-icloud-photostream-ios-5?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-disable-icloud-photostream-ios-5</link>
		<comments>http://www.ekozel.com/433/how-to-disable-icloud-photostream-ios-5#comments</comments>
		<pubDate>Wed, 14 Dec 2011 13:51:56 +0000</pubDate>
		<dc:creator>eakozel</dc:creator>
				<category><![CDATA[iOS 5]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.ekozel.com/?p=433</guid>
		<description><![CDATA[In order to turn off Photostream (for whatever reason) you need to: Settings&#62;iCloud&#62;Photostream Flip the switch to the &#8220;off&#8221; position]]></description>
			<content:encoded><![CDATA[<p>In order to turn off Photostream (for whatever reason) you need to:</p>
<ol>
<li>Settings&gt;iCloud&gt;Photostream</li>
<li>Flip the switch to the &#8220;off&#8221; position</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.ekozel.com/433/how-to-disable-icloud-photostream-ios-5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Location of Magento Store Logos</title>
		<link>http://www.ekozel.com/428/location-of-magento-store-logos?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=location-of-magento-store-logos</link>
		<comments>http://www.ekozel.com/428/location-of-magento-store-logos#comments</comments>
		<pubDate>Wed, 14 Dec 2011 11:05:41 +0000</pubDate>
		<dc:creator>eakozel</dc:creator>
				<category><![CDATA[Magento]]></category>

		<guid isPermaLink="false">http://www.ekozel.com/?p=428</guid>
		<description><![CDATA[There are four different logo types which come standard with every Magento install. This gives you the flexibility of assigning appropriate logos to the different task. The following list tells you where the logos are located and their use. Website Store Logo: Used for the frontend of your store. It’s located in: your_magento_install/ skin/ frontend/ your_skin/ default/ images/ logo.gif Email Logo &#8230;]]></description>
			<content:encoded><![CDATA[<h2><span class="Apple-style-span" style="font-size: 13px; font-weight: normal;">There are four different logo </span><span class="Apple-style-span" style="font-size: 13px; font-weight: normal;">types which come standard with every Magento install. This gives you the flexibility of </span><span class="Apple-style-span" style="font-size: 13px; font-weight: normal;">assigning appropriate logos to the different task. The following list tells you where the logos are </span><span class="Apple-style-span" style="font-size: 13px; font-weight: normal;">located and their use.</span><span class="Apple-style-span" style="font-size: 13px; font-weight: normal;"><a id="AdBriteInlineAd_located" name="AdBriteInlineAd_located" target="_top"></a></span><span class="Apple-style-span" style="font-size: 13px; font-weight: normal;"><a id="AdBriteInlineAd_assigning" name="AdBriteInlineAd_assigning" target="_top"></a></span><span class="Apple-style-span" style="font-size: 13px; font-weight: normal;"><a id="AdBriteInlineAd_types" name="AdBriteInlineAd_types" target="_top"></a></span></h2>
<ul>
<li><strong>Website Store Logo:</strong><br />
Used for the frontend of your store.<br />
It’s located in:<br />
your_magento_install/ skin/ frontend/ your_skin/ default/ images/ logo.gif</li>
<li><strong>Email Logo for Email templates:</strong><br />
For automated emails to your customer’s.<br />
It’s located in:<br />
your_magento_install/ skin/ frontend/ your_skin/ default/ images/ logo_email.gif</li>
<li><strong>Print logo version vs screen website logo version:</strong><br />
Used when you print a webpage.<br />
It’s located in:<br />
your_magento_install/ skin/ frontend/ your_skin/ default/ images/ logo_print.gif</li>
<li><strong>HTML Invoice and Packing Slip logo:</strong><br />
For printing html version.<br />
It’s located in:<br />
your_magento_install/ media/ <a id="AdBriteInlineAd_Sales" name="AdBriteInlineAd_Sales" target="_top"></a>sales/ store/ logo_html/ default/<br />
You can upload or update this image on your backend here:<br />
System &gt; Sales &gt; Invoice and Packing Slip Design</li>
<li><strong>PDF Invoice and Packing Slip logo:</strong><br />
For printing <a id="AdBriteInlineAd_pdf" name="AdBriteInlineAd_pdf" target="_top"></a>pdf version.<br />
It’s located in:<br />
your_magento_install/ media/ sales/ store/ logo/ default/<br />
You can upload or update this image on your backend here:<br />
System &gt; Sales &gt; Invoice and Packing Slip Design</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ekozel.com/428/location-of-magento-store-logos/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop apps from re-opening everything</title>
		<link>http://www.ekozel.com/425/stop-apps-from-re-opening-everything?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stop-apps-from-re-opening-everything</link>
		<comments>http://www.ekozel.com/425/stop-apps-from-re-opening-everything#comments</comments>
		<pubDate>Wed, 30 Nov 2011 12:40:54 +0000</pubDate>
		<dc:creator>eakozel</dc:creator>
				<category><![CDATA[Mac]]></category>

		<guid isPermaLink="false">http://www.ekozel.com/?p=425</guid>
		<description><![CDATA[Mac OS-X Lion&#8217;s Resume feature is handy, but not everyone wants applications to re-open all the documents you closed when you hit Quit. You can disable Resume on an ad-hoc basis by pressing Option before you head for the Quit menu, which changes Quit to Quit And Discard Windows, or you can disable it globally &#8230;]]></description>
			<content:encoded><![CDATA[<p>Mac OS-X Lion&#8217;s Resume feature is handy, but not everyone wants applications to re-open all the documents you closed when you hit Quit.</p>
<p>You can disable Resume on an ad-hoc basis by pressing Option before you head for the Quit menu, which changes Quit to Quit And Discard Windows, or you can disable it globally in System Preferences &gt; General.</p>
<p><a href="http://www.ekozel.com/wp-content/uploads/2011/11/Screen-Shot-2011-11-30-at-7.37.40-AM.png"><img class="alignnone size-medium wp-image-426" title="Mac OS-X Lion General Settings" src="http://www.ekozel.com/wp-content/uploads/2011/11/Screen-Shot-2011-11-30-at-7.37.40-AM-300x270.png" alt="" width="300" height="270" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ekozel.com/425/stop-apps-from-re-opening-everything/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Word Cloud Sites</title>
		<link>http://www.ekozel.com/421/top-10-word-cloud-sites?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-10-word-cloud-sites</link>
		<comments>http://www.ekozel.com/421/top-10-word-cloud-sites#comments</comments>
		<pubDate>Mon, 21 Nov 2011 21:14:25 +0000</pubDate>
		<dc:creator>eakozel</dc:creator>
				<category><![CDATA[Webdesign]]></category>

		<guid isPermaLink="false">http://www.ekozel.com/?p=421</guid>
		<description><![CDATA[Top 10 Sites for Creating Word Clouds &#8220;A text cloud or word cloud is a visualization of word frequency in a given text as a weighted list (wikipedia).&#8221; This is a concept that is utilized a lot in education for: visualization, brain storming, and mind mapping.&#8221; While this can be done using paid applications such as Inspiration, there are &#8230;]]></description>
			<content:encoded><![CDATA[<h3>Top 10 Sites for Creating Word Clouds</h3>
<div>&#8220;A <strong>text cloud</strong> or <strong>word cloud</strong> is a visualization of word frequency in a given text as a weighted list (<a href="http://en.wikipedia.org/wiki/Tag_cloud">wikipedia</a>).&#8221; This is a concept that is utilized a lot in education for: visualization, brain storming, and mind mapping.&#8221; While this can be done using paid applications such as Inspiration, there are a number of free sites that accomplish the same.</div>
<div id="post-body-3677428545261784987">
Top 10 Sites for Creating Word Clouds</p>
<ol>
<li><a href="http://www.wordle.net/">Wordle</a> - Probably the oldest and most popular of the word cloud creators. Word clouds can then be edited w/ different fonts, colors, and layouts, and even shared w/ others online.</li>
<li><a href="http://www.tagxedo.com/">Tagxedo</a> - A great way to make word clouds from sites, different social networks, and then change shape to meet your needs (ie, star).</li>
<li><a href="http://tagul.com/">Tagul</a> - Similar to Tagxedo, a very easy to use site to create different shaped word clouds.</li>
<li><a href="http://worditout.com/">Worditout</a> - A nice site for making word clouds by just copying/pasting text.</li>
<li><a href="http://wordsift.com/">Word Sift </a>- A excellent site for making word clouds and then editing them by altering the criteria in how it&#8217;s created. Pictures are also generated to best represent your word cloud.</li>
<li><a href="http://www.visualthesaurus.com/vocabgrabber/">VocabGrabber</a> - A wonderful site similar to Word Sift in making word clouds. However, the clouds generated are color coded for best displaying clouds.</li>
<li><a href="http://taggalaxy.com/">Tag Galaxy</a> - An innovative site that visually represents words in a galaxy style format. A must see!!!</li>
<li><a href="http://tagcrowd.com/">Tag Crowd</a> - A simple to use site for creating word clouds by pasting in text or a web page URL.</li>
<li><a href="http://quintura.com/">Quintura</a> - Is a visual search engine where results are returned in a word cloud style format.</li>
<li><a href="http://twittersheep.com/">TwitterSheep</a> - A fun site that generates it results by keywords found in bios from a user&#8217;s followers.</li>
</ol>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.ekozel.com/421/top-10-word-cloud-sites/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disable junk mail filtering in Outlook for Mac 2011</title>
		<link>http://www.ekozel.com/416/disable-junk-mail-filtering-in-outlook-for-mac-2011?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=disable-junk-mail-filtering-in-outlook-for-mac-2011</link>
		<comments>http://www.ekozel.com/416/disable-junk-mail-filtering-in-outlook-for-mac-2011#comments</comments>
		<pubDate>Fri, 04 Nov 2011 18:37:22 +0000</pubDate>
		<dc:creator>eakozel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ekozel.com/?p=416</guid>
		<description><![CDATA[When you are connected to Gmail or some other email provider with great spam protection it might be absolutely useless to have Outlook do another round of junk mail filtering, especially when it moves important email to the Junk Folder. Here&#8217;s a quick way to turn it off Launch Outlook and Select Tools -&#62; Junk &#8230;]]></description>
			<content:encoded><![CDATA[<p>When you are connected to Gmail or some other email provider with great spam protection it might be absolutely useless to have Outlook do another round of junk mail filtering, especially when it moves important email to the Junk Folder.</p>
<p>Here&#8217;s a quick way to turn it off</p>
<pre>Launch Outlook and Select Tools -&gt; Junk E-mail Protection...
Select None
Press OK</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.ekozel.com/416/disable-junk-mail-filtering-in-outlook-for-mac-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

